Bell Schedules
Warren County Middle School – 2022 | ||||
Regular Daily Schedule | ||||
Homeroom/Advisory | 8:50 - 9:15 a.m | |||
1st period | 9:15 - 10:35 (65 min) | |||
2nd period | 10:39 -11:55 (76 min) | |||
3rd period/ELT/Lunch: 11:59-2:11 | ||||
6th grade | 11:59-12:24 Lunch (25) | 12:24-1:40 Class(76) | 1:41-2:11 ELT (30) | |
7th grade | 11:59-12:29 Class (28) | 12:30-12:55 Lunch (25) | 12:55-1:40 Class (45) | 1:41-2:11 ELT (30) |
8th grade | 11:59-1:10 Class (75) | 1:11-1:37 Lunch (25) | 1:41-2:11 ELT (30) | |
4th period | 2:14-3:30 (76 minutes) | |||
Dismissal 3:30 Specials 2nd = 7th grade 3rd = 6th grade 4th =8th grade |
Warren County Middle School – 2022 | |
2 Hour Delay Schedule – 10:55 – 3:30 | |
Homeroom | 10:55 – 11:00 |
1st Period | 10:59 – 11:59 |
3nd Period | 12:02 – 1:31 |
6th Grade (3rd Period & lunch) | 6th Lunch – 12:02 – 12:27 Class – 12:29 – 1:31 |
7th Grade (3rd Period & lunch & 3rd) | Class – 12:02 – 12:30 7th Lunch – 12:30 – 12:55 Class- 12:58-1:31 |
8th Grade (lunch & 3rd period) | 8th Lunch – 1:05 – 1:30 Class - 12:02 – 1:03 |
NO ELT | |
2rd Period | 1:34 – 2:31 |
4th Period | 2:33 – 3:30 |
Warren County Middle School –2021-22 | |
1 Hour Delay Schedule – 10:00-3:30 | |
Homeroom | 9:55-10:00 |
1st Period | 10:00 –11:10 |
ELT | 11:14- 11:36 |
3rdPeriod | 11:40-1:29 |
2nd Period | 1:34 – 2:31 |
4th Period | 2:33 – 3:30 |
3rd period/ELT/Lunch | |||||
6th grade | 11:40-12:05Lunch (25) | walk 12:05-12:15 | 12:15-1:29 Class (74) | ||
7th grade | 11:40-12:18- Class (38) | 12:18-12:43 Lunch (25) &10 min walk | 12:53-1:29 Class (36) | ||
8th grade | 11:40-12:56 Class (76) | 12:56-1:21 Lunch (25) and 10 minute walk break |